Material Properties
Additive Production Formulations for OEM Ceramic Components
Production formulations for additive are developed to address the varied environmental extremes in which OEM ceramic components are commonly used. The table below represents the range of properties for the materials most frequently specified by Ceramco’s additive manufacturing customers. Other additive materials and formulations are available fulfilling many other unique ceramic component requirements.
Property | Unit | Alumina | Zirconia Toughened Alumina (ZTA) |
Zirconia | Alumina Toughened Zirconia (ATZ) |
Silicon Nitride |
---|---|---|---|---|---|---|
Physical Properties | ||||||
Chemical Formula | - - - | Al2O3 | Zr-Al2O3 | ZrO2/Y2O3 | Al2O3-ZrO2 | Si3N4 | Purity / Composition | % | 99.8 - 99.9 | 20/80 | 3 - 8 mol% | 80/20 | 92 |
Density | g/cm3 | 3.90 - 3.96 | 4.00 - 4.38 | 5.95 - 6.05 | >5.2 | 3.17 - 3.29 |
Mechanical Properties | ||||||
Compressive Strength | MPa | 2200 - 2420 | 2060 - 2350 | 2070 - 2300 | (a) | >3500 |
4 Point MOR | MPa | 395 - 430 | 450 - 490 | 940 - 950 | 1094 | 690 - 760 |
Young's Modulus | GPa | 300 | (a) | 200 - 205 | 220 | 290-300 |
Fracture Toughness | MPa*m1/2 | 4 - 5 | 5 - 7 | 10 - 13 | (a) | 6 - 7 |
Hardness | HV10 | 1450 - 1672 | (a) | 1250 - 1285 | (a) | 1450 - 1550 | Thermal Properties |
Maximum Temperature | °C | 1650° | 1650° | 1500° | (a) | 1200° |
CTE @ 20°C | ppm/K | 5.00 - 8.00 | 7.00 - 8.00 | 9.00 - 10.00 | 7.94 | 3.00 - 3.30 |
Thermal Conductivity | W/(m*K) | 23.0 - 37.0 | 20.0 - 21.0 | 2.5 - 3.3 | 5.4 | 28.0 - 30.0 |
Electrical Properties | ||||||
Resistivity | Ώ*cm | ~1014 | (a) | >1010 | (a) | 1200 |
Permittivity | - - - | 9.5@7.5GHz | (a) | 27.6@3GHz | (a) | 8.6@10GHz |
Dielectric Loss δ | - - - | 8*10-5@7.5GHz | (a) | 2.5*10-3@3GHz | (a) | 10*10-3@10GHz |
(a) Property in testing.
Other materials and formulations are available. Please contact us for more information.